Specs
| Electronics | |
|---|---|
| Pickup Neck | PRS 85/15 |
| Pickup Mid | N/A |
| Pickup Bridge | PRS 85/15 |
| Controls | Vol/Tone (Push/Pull) |
| Switch(es) | 3 Way Toggle |
| Output | Jack |
| Body | |
|---|---|
| Shape | PRS Double Cut |
| Body | Mahogany |
| Top | Maple, Carved |
| Pickguard | N/A |
| Colour | Olive Green |
| Finish | High Gloss Nitro |
| Hardware | |
|---|---|
| Tuners | PRS Lo-Mass Locking |
| Bridge/Trem | PRS Patented Tremolo |
| String Guide | N/A |
| Straplocks | N/A |
| Finish | Chrome |
| Neck | |
|---|---|
| Wood | Maple |
| Finish | Satin Nitro |
| Fingerboard | Rosewood |
| Headstock | PRS |
| Inlays | Birds |
| Frets | 24 |
| Shape | Pattern Thin |
| Radius | 10″ |
| Scale Length | 25″ |
| Nut | N/A |
| Nut Width | 1 11/16″ (2 1/4″ at neck) |
| Neck Heel | Set neck |
| Binding | N/A |
| Misc. | |
|---|---|
| Weight | 3,3 Kg |
| Aging | N/A |
| Accessories | |
|---|---|
| Case/Bag | PRS Gigbag |
| Guitar Gandhi Goodiebag | N/A |


















