Specs
| Electronics | |
|---|---|
| Pickup Neck | PRS 85/15 |
| Pickup Mid | N/A |
| Pickup Bridge | PRS 85/15 |
| Controls | Vol/Tone |
| Switch(es) | 5 Way Blade & 3 Way Piezo selector |
| Output | Jack |
| Other | LR Baggs Piezo pickup |
| Body | |
|---|---|
| Shape | PRS Double Cut |
| Body | Mahogany |
| Top | Flame Maple, Carved |
| Pickguard | N/A |
| Colour | Charcoal |
| Finish | Gloss |
| Hardware | |
|---|---|
| Tuners | PRS Phase III Locking |
| Bridge/Trem | PRS Patented Tremolo, Gen III |
| String Guide | N/A |
| Straplocks | N/A |
| Finish | Gold |
| Neck | |
|---|---|
| Wood | Mahogany |
| Finish | Gloss |
| Fingerboard | Rosewood |
| Headstock | PRS w/inlays |
| Inlays | Birds |
| Frets | 24 |
| Shape | Pattern Thin |
| Radius | 10″ |
| Scale Length | 25″ |
| Nut | N/A |
| Nut Width | 1 11/16″ (2 1/4″ at neck) |
| Neck Heel | Set neck |
| Binding | N/A |
| Misc. | |
|---|---|
| Weight | 3.59 Kg |
| Aging | N/A |
| Accessories | |
|---|---|
| Case/Bag | Tolex Case (original) |
| Guitar Gandhi Goodiebag | Yes |



















